![]() |
Telopea Amateur Swimming Club Inc |
Event |
Break Time |
Event |
Break Time |
|||||||||
| Boys | Girls | Boys | Girls | |||||||||
| 1 | 15&U | 400m | Freestyle | 4.46.90 | 5.06.90 | 22 | 9&U | 100m | Breaststroke | 1.53.00 | 1.52.00 | |
| 2 | 9&U | 25m | Freestyle | 25.00 | 0.25.00 | 23 | 10/11 | 100m | Breaststroke | 1.48.00 | 1.47.50 | |
| 3 | 8&U | 50m | Freestyle | 38.00 | 0.38.60 | 24 | 12/13 | 100m | Breaststroke | 1.36.00 | 1.35.50 | |
| 4 | 9/10 | 50m | Freestyle | 38.00 | 38.60 | 25 | 14/15 | 100m | Breaststroke | 1.23.00 | 1.28.00 | |
| 5 | 11/12 | 50m | Freestyle | 32.30 | 33.00 | 26 | 13&O | 4x50m | Freestyle Relay | |||
| 6 | 13&O | 50m | Freestyle | 31.50 | 32.50 | 27 | 12&U | 4x50m | Medley Relay | |||
| 7 | 9&U | 100m | Backstroke | 1.43.90 | 1.43.90 | 28 | 9&U | 100m | Freestyle | 1.28.30 | 1.30.30 | |
| 8 | 10/11 | 100m | Backstroke | 1.35.90 | 1.35.90 | 29 | 10/11 | 100m | Freestyle | 1.20.30 | 1.22.30 | |
| 9 | 12/13 | 100m | Backstroke | 1.23.90 | 1.24.90 | 30 | 12/13 | 100m | Freestyle | 1.12.60 | 1.13.80 | |
| 10 | 14/15 | 100m | Backstroke | 1.13.60 | 1.17.40 | 31 | 14/15 | 100m | Freestyle | 1.03.30 | 1.07.30 | |
| 11 | 9&U | 25m | Breaststroke | 35.00 | 35.00 | 32 | 9&U | 25m | Backstroke | 30.00 | 30.00 | |
| 12 | 9&U | 50m | Breaststroke | 50.00 | 51.10 | 33 | 9&U | 50m | Backstroke | 44.10 | 44.70 | |
| 13 | 10/11 | 50m | Breaststroke | 48.40 | 47.60 | 34 | 10/11 | 50m | Backstroke | 43.30 | 42.80 | |
| 14 | 12/13 | 50m | Breaststroke | 43.20 | 42.70 | 35 | 12/13 | 50m | Backstroke | 38.10 | 37.90 | |
| 15 | 14/15 | 50m | Breaststroke | 36.90 | 36.90 | 36 | 14/15 | 50m | Backstroke | 33.90 | 35.60 | |
| 16 | 11&U | 200m | IM | 2.57.50 | 2.58.50 | 37 | 10&U | 100m | Butterfly | 1.35.50 | 1.39.00 | |
| 17 | 12-15 | 200m | IM | 2.35.50 | 2.45.50 | 38 | 11/12 | 100m | Butterfly | 1.23.00 | 1.23.00 | |
| 18 | 9&U | 50m | Butterfly | 41.90 | 43.20 | 39 | 13-15 | 100m | Butterfly | 1.09.00 | 1.15.50 | |
| 19 | 10/11 | 50m | Butterfly | 40.30 | 40.70 | 40 | 13&O | 4x50m Medley Relay | ||||
| 20 | 12/13 | 50m | Butterfly | 36.10 | 36.20 | 41 | 12&U | 4x50m Freestyle Relay | ||||
| 21 | 14/15 | 50m | Butterfly | 31.50 | 33.30 | |||||||
| Conditions and Information | |
| 1 | The Meet will be conducted as per the rules of NSW Swimming and is District approved. |
| 2 | Age as at Sunday 4 August 2002 |
| 3 | In accordance with NSW Swimming Inc requirements, this meet will be conducted under the one start rule. |
| 4 | Swimmers may not enter events in which they have achieved a qualifying time faster than the Break Time for that event. |
| 5 | Maximum type and number of races per swimmer. Swimmers may enter a maximum of six races, but cannot swim 25 metres and 100m metres in the same event. |
| 6 | Awards: Separate male and female medals for 1st, 2nd and 3rd placegetters, including for each age in multiple age group events, eg. 9 & U events will have medals for 9 years, 8 years etc. Relay races will have medals for 1st, 2nd and 3rd teams only. |
| 7 | Entry Fee: $3-00 per individual event, $5-00 per relay team. |
| 8 | Entry on NSWSA multiple entry cards or similar with summary sheet. |
| 9 | Relay Teams can be: - all male; or - all female; or - male and female. Swimmers who have at any time qualified for Country or State in any stroke or distance may not swim that stroke in the relays. |
| 10 | Entries close:
Monday
29 July 2002, except for relays where entries will be accepted up to 5 events in advance of
the scheduled relay. Entries to: Meet Director, Telopea ASC, PO Box 169, CURTIN ACT 2605 |
| 11 | All events will be conducted as timed finals. |
| 12 | The Meet Director reserves the right to alter the program rules and conditions as necessary. |
| 13 | Pool entry fee of $2.00 per person will apply. Limited seating is available - Please BYO chairs. |
| 14 | Enquiries to
Julie Wood, Meet Director,
Telopea Amateur Swimming Club Inc Telephone (02) 62921119 Fax (02) 62324265 Email telopea@effect.net.au |