Capital Belconnen SC Sprint Meet
26 August 2001 - AIS Pool, Bruce
Boys Results
Men 7 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Huw WARMENHOVEN 7 Telopea 55.27 54.75
2 Mitchell VERITY 7 Northmead 1:00.90 1:00.16
3 Nicholas BUTLER 7 Sports Dev NT 1:09.37
4 Chris McEWAN 7 Harden-Murrum 1:10.00 1:17.02
Men 7 & Under 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Huw WARMENHOVEN 7 Telopea 49.80 51.39
2 Chris McEWAN 7 Harden-Murrum 51.81 52.84
3 Mitchell VERITY 7 Northmead 53.82 54.85
4 Lucas ALCAZAR-STEVENS 6 Sports Dev NT 55.98
5 Nicholas BUTLER 7 Sports Dev NT 1:01.63
Men 7 & Under 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 William PULLEY 6 Sports Dev NT 1:08.11
2 Mitchell VERITY 7 Northmead 1:08.79 1:16.18
3 Huw WARMENHOVEN 7 Telopea 1:20.13 1:20.04
4 Lucas ALCAZAR-STEVENS 6 Sports Dev NT 1:29.93
Men 8 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel McROBERTS 8 The Hills 39.17 37.70
2 Wes PALMER 8 Brindabella 36.71 37.75
3 Christopher McCLELLAND 8 Capital 36.84 38.33
4 Robert GILLESPIE 8 Burley Griffin 41.93 40.16
5 Dean TRAPALIS 8 Roselands 40.72 40.45
6 Lachlan GRIMM 8 Tugg Vikings 39.72 42.21
7 Ben SYMONS 8 Woden 46.95 44.36
8 Tony POCHI 8 Kippax 56.71 1:00.63
Men 8 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel McROBERTS 8 The Hills 45.19 43.19
2 Christopher McCLELLAND 8 Capital 43.19 44.09
3 Wes PALMER 8 Brindabella 44.58 44.85
4 Dean TRAPALIS 8 Roselands 49.13 47.71
5 Lachlan GRIMM 8 Tugg Vikings 50.11 49.29
6 Robert GILLESPIE 8 Burley Griffin 50.79 49.32
7 Ben SYMONS 8 Woden NT 51.73
8 Tony POCHI 8 Kippax 1:02.52 1:11.19
Men 8 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Christopher McCLELLAND 8 Capital 51.42 52.84
2 Lachlan GRIMM 8 Tugg Vikings 52.91 53.75
3 Daniel McROBERTS 8 The Hills 1:00.64 57.52
4 Ben SYMONS 8 Woden 1:18.02 1:05.14
Men 8 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Christopher McCLELLAND 8 Capital 44.31 44.11
2 Daniel McROBERTS 8 The Hills 47.70 44.43
3 Wes PALMER 8 Brindabella 46.24 45.01
4 Robert GILLESPIE 8 Burley Griffin 52.29 46.39
5 Dean TRAPALIS 8 Roselands 56.94 48.53
6 Lachlan GRIMM 8 Tugg Vikings 50.91 49.70
7 Ben SYMONS 8 Woden NT 57.26
8 Tony POCHI 8 Kippax NT 1:13.01
Men 9 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nicholas DUNCAN 9 Tugg Vikings 34.40 36.34
2 David POLLOCK 9 Tugg Vikings 36.50 37.27
3 Peter BENNETT 9 Kippax 36.84 38.09
4 Jordan McCRACKEN 9 Ginninderra 38.50 38.79
5 Ryan LEONARD 9 Tugg Vikings 38.66 39.45
6 Nathaniel WILLOUGHBY 9 Goulburn 39.30 39.68
7 Ganan YIN 9 Ginninderra 39.19 41.86
8 Louie POCHI 9 Kippax 42.87 43.15
9 Lachlan NICHOLAS 9 Capital NT 46.49
10 Ciaran PLENTY 9 Woden 46.97 46.53
11 Lachlan MULLINS 9 Woden 53.81 46.87
12 Timothy BENNETT 9 Kippax 45.61 47.34
13 Julian OLSEN 9 Brindabella 48.21 47.51
14 Danny MA 9 Northmead 49.60 49.88
Men 9 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nicholas DUNCAN 9 Tugg Vikings 39.45 40.31
2 David POLLOCK 9 Tugg Vikings 41.13 42.31
3 Ryan LEONARD 9 Tugg Vikings 43.97 44.65
4 Peter BENNETT 9 Kippax 47.55 45.33
5 Jordan McCRACKEN 9 Ginninderra 45.53 46.65
6 Nathaniel WILLOUGHBY 9 Goulburn 49.88 48.45
7 Lachlan MULLINS 9 Woden 58.82 50.37
8 Louie POCHI 9 Kippax 49.62 50.39
9 Julian OLSEN 9 Brindabella 55.79 51.81
10 Timothy BENNETT 9 Kippax 55.47 52.89
11 Ganan YIN 9 Ginninderra 50.26 53.58
12 Ciaran PLENTY 9 Woden NT 55.48
13 Danny MA 9 Northmead 59.34 56.02
Men 9 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 George PULLEY 9 Sports Dev 48.47 48.62
2 Ganan YIN 9 Ginninderra 48.64 48.80
3 David POLLOCK 9 Tugg Vikings 47.82 48.81
4 Nicholas DUNCAN 9 Tugg Vikings 47.76 48.95
5 Ryan LEONARD 9 Tugg Vikings 48.12 49.36
6 Jordan McCRACKEN 9 Ginninderra 52.26 53.22
7 Mitchell NEMEC 9 Kippax 56.80 54.31
8 Danny MA 9 Northmead 59.56 1:01.80
9 Lachlan MULLINS 9 Woden 1:08.81 1:01.97
10 Ciaran PLENTY 9 Woden NT 1:02.58
11 Julian OLSEN 9 Brindabella 1:01.78 1:04.09
12 Lachlan NICHOLAS 9 Capital NT 1:04.38
13 Nathaniel WILLOUGHBY 9 Goulburn 1:01.31 1:05.81
Men 9 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jordan McCRACKEN 9 Ginninderra 42.66 42.15
2 David POLLOCK 9 Tugg Vikings 43.22 42.62
3 Nicholas DUNCAN 9 Tugg Vikings 42.35 43.20
4 Peter BENNETT 9 Kippax 45.06 43.38
5 Timothy BENNETT 9 Kippax 1:03.14 53.88
6 Ganan YIN 9 Ginninderra 50.62 54.42
7 Louie POCHI 9 Kippax 58.68 56.61
8 Danny MA 9 Northmead 1:06.28 1:00.73
9 Ciaran PLENTY 9 Woden NT 1:18.21
Men 10 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sam RAMSAY 10 Goulburn 33.77 33.04
2 Nathan BRIGHT 10 Ginninderra 32.50 33.24
3 David BENNETT 10 Brindabella 34.64 34.33
4 Jared ROBERTSON 10 Roselands 34.10 34.54
5 James THORP 10 Brindabella 34.21 34.58
6 Scott ASHBY 10 Wagga 34.41 34.78
7 Josh BERRY 10 Brindabella 34.80 35.68
8 Matt MILLS 10 Burley Griffin 36.12 36.29
9 Joel SNYDER 10 Canberra 36.74 36.46
10 Miles IGLESIAS 10 Castlereagh Dev 36.31 37.20
11 Nicholas ALCAZAR-STEVENS 10 Sports Dev 35.91 37.52
12 Brad BROWN 10 Queanbeyan 36.60 39.87
13 Timothy CAMERON 10 Brindabella 38.14 40.00
14 Joshua MUIR 10 Kippax 41.19 40.30
15 Joshua BAKER 10 Sports Dev 38.13 42.14
16 Aidan CHUDLEIGH 10 Castlereagh Dev 41.12 42.53
17 Lindsay CAMERON 10 Castlereagh Dev 44.00 43.20
18 Angus TAYLOR 10 Northmead 41.95 45.33
19 Jordan PALMER 10 Brindabella 43.89 45.67
20 Rudy CORCORAN 10 Harden-Murrum 47.50 46.13
-- Joshua SINGER 10 Canberra 43.27 DQ
Men 10 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sam RAMSAY 10 Goulburn 38.69 37.53
2 James THORP 10 Brindabella 38.75 38.38
3 Nathan BRIGHT 10 Ginninderra 39.46 39.15
4 Andrew FORD 10 Castlereagh Dev 41.50 40.70
5 Josh BERRY 10 Brindabella 39.08 40.82
6 Scott ASHBY 10 Wagga 42.60 40.83
7 Matt MILLS 10 Burley Griffin 42.77 41.43
8 David BENNETT 10 Brindabella 43.71 43.20
9 Joel SNYDER 10 Canberra 45.21 43.59
10 Nicholas ALCAZAR-STEVENS 10 Sports Dev 43.65 43.95
11 Aidan CHUDLEIGH 10 Castlereagh Dev 40.07 44.43
12 Brad BROWN 10 Queanbeyan 43.59 44.53
13 Joshua SINGER 10 Canberra 45.19 44.57
14 Timothy CAMERON 10 Brindabella 45.49 45.28
15 Sam PINKERTON 10 Northmead 54.72 47.15
16 Joshua MUIR 10 Kippax 46.58 48.48
17 Lindsay CAMERON 10 Castlereagh Dev 54.00 49.44
18 Jordan PALMER 10 Brindabella 51.56 52.45
19 Angus TAYLOR 10 Northmead 54.59 53.75
Men 10 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sam RAMSAY 10 Goulburn 44.44 44.38
2 Josh BERRY 10 Brindabella 42.69 44.39
3 Scott ASHBY 10 Wagga 45.44 46.20
4 Jared ROBERTSON 10 Roselands 49.50 47.88
5 Nathan BRIGHT 10 Ginninderra 46.72 48.26
6 Timothy CAMERON 10 Brindabella 48.16 48.78
7 Miles IGLESIAS 10 Castlereagh Dev 49.26 48.89
8 Rudy CORCORAN 10 Harden-Murrum 50.50 49.92
9 Andrew FORD 10 Castlereagh Dev 54.30 52.50
10 Joshua BAKER 10 Sports Dev 52.08 52.83
11 Benjamin JONSSON 10 Castlereagh Dev 50.00 53.68
12 Joshua MUIR 10 Kippax 56.91 55.40
13 Joel SNYDER 10 Canberra 55.32 55.45
14 Matt MILLS 10 Burley Griffin 52.37 56.02
15 Joshua SINGER 10 Canberra 56.26 56.03
16 Lindsay CAMERON 10 Castlereagh Dev 56.00 57.17
17 Angus TAYLOR 10 Northmead 56.60 58.01
18 Sam PINKERTON 10 Northmead 1:00.47 1:05.37
Men 10 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James THORP 10 Brindabella 37.85 37.34
2 Josh BERRY 10 Brindabella 39.09 38.96
3 Scott ASHBY 10 Wagga 39.21 39.21
4 Jared ROBERTSON 10 Roselands 39.47 39.43
5 Brad BROWN 10 Queanbeyan 43.56 40.36
6 Matt MILLS 10 Burley Griffin 40.12 40.86
7 Andrew FORD 10 Castlereagh Dev 47.52 40.89
8 Nathan BRIGHT 10 Ginninderra 40.00 41.27
9 David BENNETT 10 Brindabella 43.83 42.61
10 Miles IGLESIAS 10 Castlereagh Dev 42.68 43.10
11 Timothy CAMERON 10 Brindabella 47.92 47.48
12 Joel SNYDER 10 Canberra 44.23 47.61
13 Sam PINKERTON 10 Northmead 49.50 49.39
14 Nicholas ALCAZAR-STEVENS 10 Sports Dev 47.05 49.56
15 Lindsay CAMERON 10 Castlereagh Dev 1:04.00 52.64
16 Aidan CHUDLEIGH 10 Castlereagh Dev 52.03 53.11
Men 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sam RAMSAY 10 Goulburn 1:13.73 1:10.29
2 Nathan BRIGHT 10 Ginninderra 1:11.77 1:11.88
3 James THORP 10 Brindabella 1:13.84 1:12.95
4 Josh BERRY 10 Brindabella 1:13.52 1:13.67
5 Scott ASHBY 10 Wagga 1:16.51 1:15.42
6 Matt MILLS 10 Burley Griffin 1:18.00 1:17.92
7 Nicholas DUNCAN 9 Tugg Vikings 1:19.35 1:19.84
8 Nicholas ALCAZAR-STEVENS 10 Sports Dev 1:21.41 1:20.56
9 David BENNETT 10 Brindabella 1:15.22 1:21.15
10 David POLLOCK 9 Tugg Vikings 1:18.00 1:21.64
11 Benjamin JONSSON 10 Castlereagh Dev 1:20.00 1:22.06
12 Miles IGLESIAS 10 Castlereagh Dev 1:22.01 1:23.80
13 Joel SNYDER 10 Canberra 1:24.31 1:23.83
14 Ryan LEONARD 9 Tugg Vikings 1:27.43 1:24.44
15 Peter BENNETT 9 Kippax 1:26.13 1:25.03
16 Wes PALMER 8 Brindabella 1:26.92 1:26.18
17 Timothy CAMERON 10 Brindabella 1:25.56 1:29.16
18 Joshua MUIR 10 Kippax 1:29.70 1:29.61
19 Mitchell NEMEC 9 Kippax 1:30.86 1:29.88
20 Nathaniel WILLOUGHBY 9 Goulburn 1:30.61 1:29.89
21 Lachlan GRIMM 8 Tugg Vikings 1:30.31 1:30.57
22 Louie POCHI 9 Kippax 1:39.21 1:32.13
23 Aidan CHUDLEIGH 10 Castlereagh Dev 1:33.10 1:33.32
24 Jordan PALMER 10 Brindabella 1:37.40 1:33.41
25 Joshua BAKER 10 Sports Dev NT 1:37.35
26 Sam PINKERTON 10 Northmead 1:42.90 1:38.69
27 Ciaran PLENTY 9 Woden NT 1:40.03
28 Rudy CORCORAN 10 Harden-Murrum 1:55.00 1:42.87
29 Angus TAYLOR 10 Northmead 1:44.09 1:44.28
30 Chris McEWAN 7 Harden-Murrum 2:12.00 2:16.18
Men 10 & Under 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sam RAMSAY 10 Goulburn 1:24.46 1:20.83
2 James THORP 10 Brindabella 1:20.54 1:21.29
3 Josh BERRY 10 Brindabella 1:24.47 1:25.01
4 Nathan BRIGHT 10 Ginninderra 1:24.34 1:26.92
5 Nicholas DUNCAN 9 Tugg Vikings 1:23.65 1:27.98
6 Matt MILLS 10 Burley Griffin 1:31.59 1:28.99
7 David POLLOCK 9 Tugg Vikings 1:26.80 1:29.87
8 Benjamin JONSSON 10 Castlereagh Dev 1:34.00 1:32.42
9 Nicholas ALCAZAR-STEVENS 10 Sports Dev 1:38.08 1:34.36
10 Andrew FORD 10 Castlereagh Dev 1:34.30 1:34.89
11 Ryan LEONARD 9 Tugg Vikings 1:31.41 1:35.89
12 Joel SNYDER 10 Canberra 1:36.02 1:36.27
13 Joshua SINGER 10 Canberra 1:39.80 1:37.54
14 Aidan CHUDLEIGH 10 Castlereagh Dev 1:33.90 1:37.96
15 Timothy CAMERON 10 Brindabella 1:39.13 1:39.23
16 Jordan McCRACKEN 9 Ginninderra 1:45.69 1:39.89
17 Joshua MUIR 10 Kippax 1:45.76 1:49.53
Men 10 & Under 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sam RAMSAY 10 Goulburn 1:34.91 1:32.68
2 Josh BERRY 10 Brindabella 1:29.85 1:32.69
3 Scott ASHBY 10 Wagga 1:37.81 1:38.30
4 David POLLOCK 9 Tugg Vikings 1:43.00 1:40.42
5 Nathan BRIGHT 10 Ginninderra 1:43.83 1:41.35
6 Nicholas DUNCAN 9 Tugg Vikings 1:40.60 1:42.52
7 Timothy CAMERON 10 Brindabella 1:42.60 1:42.55
8 Ryan LEONARD 9 Tugg Vikings 1:44.42 1:43.18
9 Miles IGLESIAS 10 Castlereagh Dev 1:44.30 1:44.54
10 Rudy CORCORAN 10 Harden-Murrum 1:52.00 1:47.56
11 Ganan YIN 9 Ginninderra 1:41.64 1:48.76
12 Jordan PALMER 10 Brindabella 1:59.51 1:55.09
13 Timothy BENNETT 9 Kippax 2:02.97 1:56.57
14 Jordan McCRACKEN 9 Ginninderra 1:53.73 1:57.45
15 Louie POCHI 9 Kippax 1:59.51 2:00.03
16 Angus TAYLOR 10 Northmead 2:11.53 2:06.02
17 Tony POCHI 8 Kippax 2:20.61 2:24.14
Men 10 & Under 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 James THORP 10 Brindabella 1:22.34 1:24.02
2 Benjamin JONSSON 10 Castlereagh Dev 1:44.00 1:44.05
Men 11 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Thomas GASSON 11 Burley Griffin 31.25 32.46
2 Sebastian TAZREITER 11 Telopea 32.53 33.05
3 Daniel PEZET 11 Tugg Vikings 32.72 33.81
4 Tim FAIRJONES 11 Castlereagh Dev 35.00 34.39
5 Mitchell JONES 11 Woden 33.00 34.74
6 Brent WALKER 11 Castlereagh Dev 35.18 34.76
7 Martin POLLOCK 11 Tugg Vikings 34.03 34.77
8 Simon BRANSTON 11 Ginninderra 34.53 34.79
9 Riley KIDD 11 Goulburn NT 35.34
10 Joshua DODD 11 Capital 34.74 35.65
11 Siddanth SINGH 11 Castlereagh Dev 35.78 35.82
12 Andrew MULLER 11 Castlereagh Dev 39.00 36.03
13 Jared PRIESTLY 11 Ginninderra 36.62 36.60
14 Max ALCAZAR-STEVENS 11 Sports Dev 36.82 37.02
15 Hamish WISE 11 Telopea 37.13 38.58
16 Andrew SOUTHWOOD-JONES 11 Sports Dev NT 39.22
17 Matthew WORLEY 11 Ginninderra 38.70 40.21
18 Fred MARLTON 11 Ginninderra 40.01 41.87
19 James McLENNAN 11 Woden NT 43.50
20 Tomas LEIFHEIT 11 Woden 42.49 43.89
21 Jason SYMONS 11 Woden 49.52 48.22
Men 11 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sebastian TAZREITER 11 Telopea 1:11.55 1:09.44
2 Thomas GASSON 11 Burley Griffin 1:08.80 1:10.92
3 Martin POLLOCK 11 Tugg Vikings 1:14.80 1:11.91
4 Daniel PEZET 11 Tugg Vikings 1:10.21 1:12.20
5 Mitchell JONES 11 Woden 1:13.72 1:14.54
6 Tyson PENSINI 11 Castlereagh Dev 1:20.11 1:16.02
7 Simon BRANSTON 11 Ginninderra 1:15.77 1:16.24
8 Sam AXELSEN 11 Telopea 1:16.38 1:18.04
9 Riley KIDD 11 Goulburn NT 1:18.98
10 Jack MATTHEWS 11 Telopea 1:20.91 1:20.75
11 Jared PRIESTLY 11 Ginninderra 1:23.64 1:20.83
12 Max ALCAZAR-STEVENS 11 Sports Dev 1:17.95 1:21.32
13 Joshua DODD 11 Capital 1:23.23 1:22.32
14 Hamish WISE 11 Telopea 1:23.18 1:22.84
15 Andrew MULLER 11 Castlereagh Dev 1:19.48 1:23.65
16 Andrew MURRAY 11 Castlereagh Dev 1:25.00 1:23.68
17 Andrew SOUTHWOOD-JONES 11 Sports Dev NT 1:25.28
18 Matthew WORLEY 11 Ginninderra 1:23.93 1:26.24
19 Fred MARLTON 11 Ginninderra 1:32.71 1:32.19
Men 11 Year Olds 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Simon BRANSTON 11 Ginninderra 38.05 38.24
2 Sebastian TAZREITER 11 Telopea 38.67 38.74
3 Daniel PEZET 11 Tugg Vikings 37.88 39.93
4 Sam AXELSEN 11 Telopea 40.09 40.04
5 Brent WALKER 11 Castlereagh Dev 40.28 40.10
6 Martin POLLOCK 11 Tugg Vikings 40.52 40.90
7 Thomas GASSON 11 Burley Griffin 40.40 41.16
8 Andrew MULLER 11 Castlereagh Dev 41.00 41.81
9 Siddanth SINGH 11 Castlereagh Dev 40.59 41.97
10 Mitchell JONES 11 Woden 41.26 42.20
11 Riley KIDD 11 Goulburn NT 42.95
12 Max ALCAZAR-STEVENS 11 Sports Dev 45.02 44.39
13 Matthew WORLEY 11 Ginninderra 43.22 44.60
14 Fred MARLTON 11 Ginninderra 46.85 45.19
15 Joshua DODD 11 Capital 46.26 45.56
15 Hamish WISE 11 Telopea 43.64 45.56
17 Andrew SOUTHWOOD-JONES 11 Sports Dev NT 47.39
18 Tomas LEIFHEIT 11 Woden 53.11 49.96
19 Jason SYMONS 11 Woden 1:09.02 1:01.53
Men 11 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sebastian TAZREITER 11 Telopea 1:19.66 1:22.16
2 Simon BRANSTON 11 Ginninderra 1:22.51 1:24.49
3 Daniel PEZET 11 Tugg Vikings 1:21.83 1:25.04
4 Tim FAIRJONES 11 Castlereagh Dev 1:25.89 1:26.13
5 Brent WALKER 11 Castlereagh Dev 1:25.78 1:27.37
6 Thomas GASSON 11 Burley Griffin 1:27.29 1:27.48
7 Martin POLLOCK 11 Tugg Vikings 1:27.70 1:28.37
8 Tyson PENSINI 11 Castlereagh Dev 1:28.48 1:28.55
9 Riley KIDD 11 Goulburn NT 1:31.29
10 Jack MATTHEWS 11 Telopea 1:35.03 1:31.91
11 Hamish WISE 11 Telopea 1:31.38 1:32.19
12 Siddanth SINGH 11 Castlereagh Dev 1:31.00 1:34.27
13 Fred MARLTON 11 Ginninderra 1:41.10 1:37.34
14 Matthew WORLEY 11 Ginninderra 1:34.52 1:39.27
15 Jared PRIESTLY 11 Ginninderra 1:40.45 1:39.38
Men 11 Year Olds 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel PEZET 11 Tugg Vikings 41.34 42.11
2 Martin POLLOCK 11 Tugg Vikings 44.93 44.94
3 Simon BRANSTON 11 Ginninderra 44.46 45.68
4 Mitchell JONES 11 Woden 45.01 46.30
5 Joshua DODD 11 Capital 46.92 46.43
6 Tyson PENSINI 11 Castlereagh Dev 47.46 46.82
7 Sebastian TAZREITER 11 Telopea 47.02 46.95
8 Brent WALKER 11 Castlereagh Dev 45.57 47.06
9 Jared PRIESTLY 11 Ginninderra 47.05 47.70
10 Riley KIDD 11 Goulburn NT 49.06
11 Fred MARLTON 11 Ginninderra 50.06 51.06
12 Siddanth SINGH 11 Castlereagh Dev 51.60 51.66
13 James McLENNAN 11 Woden NT 56.90
14 Tomas LEIFHEIT 11 Woden 1:01.38 58.26
15 Jason SYMONS 11 Woden 1:09.09 1:01.86
Men 11 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Daniel PEZET 11 Tugg Vikings 1:28.88 1:28.81
2 Martin POLLOCK 11 Tugg Vikings 1:36.70 1:32.63
3 Simon BRANSTON 11 Ginninderra 1:35.72 1:36.91
4 Sebastian TAZREITER 11 Telopea 1:40.14 1:37.77
5 Sam AXELSEN 11 Telopea 1:39.72 1:38.52
6 Tim FAIRJONES 11 Castlereagh Dev 1:37.16 1:39.06
7 Brent WALKER 11 Castlereagh Dev 1:38.01 1:41.44
8 Joshua DODD 11 Capital 1:43.33 1:43.90
9 Jared PRIESTLY 11 Ginninderra 1:45.70 1:44.25
10 Mitchell JONES 11 Woden 1:40.43 1:44.32
11 Jack MATTHEWS 11 Telopea 1:43.36 1:44.33
12 Riley KIDD 11 Goulburn NT 1:46.62
13 Fred MARLTON 11 Ginninderra 1:50.64 1:49.89
14 Jason SYMONS 11 Woden NT 2:12.55
Men 11 Year Olds 50 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sebastian TAZREITER 11 Telopea 35.15 35.06
2 Thomas GASSON 11 Burley Griffin 35.46 36.55
3 Daniel PEZET 11 Tugg Vikings 35.56 36.94
4 Simon BRANSTON 11 Ginninderra 38.73 37.79
5 Martin POLLOCK 11 Tugg Vikings 37.74 37.90
6 Sam AXELSEN 11 Telopea 37.08 38.22
7 Tyson PENSINI 11 Castlereagh Dev 41.62 38.85
7 Mitchell JONES 11 Woden 39.47 38.85
9 Tim FAIRJONES 11 Castlereagh Dev 38.89 39.50
10 Jack MATTHEWS 11 Telopea 39.49 39.69
11 Matthew WORLEY 11 Ginninderra 41.23 40.49
12 Joshua DODD 11 Capital 43.36 40.89
13 Jared PRIESTLY 11 Ginninderra 44.84 41.86
14 Andrew MURRAY 11 Castlereagh Dev 42.59 42.09
15 Max ALCAZAR-STEVENS 11 Sports Dev 39.44 42.25
16 Hamish WISE 11 Telopea 43.50 43.80
17 Riley KIDD 11 Goulburn NT 48.00
18 Fred MARLTON 11 Ginninderra 46.66 48.24
19 Siddanth SINGH 11 Castlereagh Dev 42.56 49.01
Men 11 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sebastian TAZREITER 11 Telopea 1:17.16 1:15.47
2 Thomas GASSON 11 Burley Griffin 1:28.49 1:29.61
3 Jack MATTHEWS 11 Telopea 1:30.48 1:36.37
4 Matthew WORLEY 11 Ginninderra 1:45.58 1:46.25
Men 11 & Under 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Sebastian TAZREITER 11 Telopea 2:48.29 2:47.35
2 Daniel PEZET 11 Tugg Vikings 2:47.39 2:49.86
3 Martin POLLOCK 11 Tugg Vikings 3:01.80 2:55.09
4 Sam AXELSEN 11 Telopea 2:55.47 2:55.51
5 Sam RAMSAY 10 Goulburn 2:58.09 2:56.77
6 Thomas GASSON 11 Burley Griffin 3:01.49 3:00.95
7 Tim FAIRJONES 11 Castlereagh Dev 3:06.42 3:06.22
8 Matt MILLS 10 Burley Griffin 3:24.95 3:09.61
9 Jack MATTHEWS 11 Telopea 3:09.79 3:09.62
10 Max ALCAZAR-STEVENS 11 Sports Dev 3:20.89 3:13.93
11 Andrew MURRAY 11 Castlereagh Dev NT 3:15.87
12 Joshua DODD 11 Capital NT 3:16.00
13 Hamish WISE 11 Telopea 3:26.42 3:17.59
14 Jared PRIESTLY 11 Ginninderra 3:20.99 3:17.69
15 Benjamin JONSSON 10 Castlereagh Dev 3:10.00 3:25.96
16 Fred MARLTON 11 Ginninderra NT 3:43.76
17 Lindsay CAMERON 10 Castlereagh Dev 3:52.00 3:46.08
18 Sam PINKERTON 10 Northmead 4:06.91 3:46.59
19 Louie POCHI 9 Kippax 3:47.52 4:00.24
20 Danny MA 9 Northmead NT 4:27.51
Men 12 Year Olds 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jason FROST 12 Jindabyne 29.97 29.33
2 Brendan MARSHALL 12 Sladem 30.05 30.22
3 Tai LAVES 12 Narooma 31.59 30.35
4 Tim HALLIDAY 12 Barker 29.52 30.36
5 Max IRELAND 12 Telopea 34.11 31.50
6 Nicholas NORTH 12 Bathurst 31.63 31.98
7 Cameron GLEDHILL 12 Woden 32.53 32.20
8 Daniel McGLADE 12 Castlereagh Dev 32.14 32.47
9 Aaron WALKER 12 Castlereagh Dev 32.63 32.82
10 Jack FLYNN 12 Capital 34.17 32.87
11 Philip SWAISLAND 12 Castlereagh Dev 35.00 33.63
12 Michael CROSS 12 Narooma 35.14 34.42
13 Ben NOLAN 12 Brindabella 33.45 34.58
14 Oliver JOHNSON-BARRETT 12 Goulburn 35.76 34.74
15 Tim WYNANTS 12 Brindabella 35.80 35.39
16 Desmond PAYNE 12 Kippax 36.32 35.95
17 Joshua WHITE 12 Goulburn 34.84 36.43
18 Toby HOLBOROW 12 Burley Griffin 37.35 37.80
Men 12 Year Olds 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jason FROST 12 Jindabyne 1:04.58 1:02.99
2 Brendan MARSHALL 12 Sladem 1:05.02 1:04.45
3 Tai LAVES 12 Narooma 1:07.43 1:05.47
4 Tim HALLIDAY 12 Barker 1:06.81 1:06.79
5 Max IRELAND 12 Telopea 1:12.20 1:06.89
6 Sam ASHBY 12 Wagga 1:05.59 1:08.44
7 Jeremy HUNTLEY 12 Burley Griffin 1:08.63 1:08.80
8 Daniel McGLADE 12 Castlereagh Dev 1:10.27 1:09.91
