GRIFFITH MEET RESULTS
21 October 2001
Telopea Swimming Club
| Andriolo, Jess - Age: 17 | |||||
| #26 | Girls 15&O | 100 Free | 1:10.17 | 1:04.26 | (7) |
| #44 | Girls 15&O | 50 Breast | 38.85 | 40.00 | (4) |
| #54 | Girls 15&O | 50 Back | 34.88 | 36.93 | (3) |
| #60 | Girls 15&O | 100 Fly | 1:14.58 | 1:18.24 | (6) |
| #74 | Girls 15&O | 50 Free | 32.07 | 32.86 | (6) |
| #80 | Girls 15&O | 100 Breast | 1:22.19 | 1:25.02 | (3) |
| #92 | Girls 15&O | 50 Fly | 34.01 | 36.71 | (6) |
| Andriolo, Sophie - Age: 12 | |||||
| #2 | Girls 12 | 200 Free | 2:30.56 | 2:26.14 | (1) |
| #8 | Girls 12 | 50 Back | 34.05 | 35.44 | (1) |
| #38 | Girls 12 | 50 Breast | 42.48 | 42.04 | (4) |
| #56 | Girls 12 | 100 Back | 1:12.68 | 1:15.90 | (1) |
| #76 | Girls 11-12 | 100 Fly | 1:13.34 | 1:16.71 | (1) |
| #86 | Girls 12 | 50 Fly | 32.52 | 34.91 | (1) |
| Barker, Michelle - Age: 13 | |||||
| #2 | Girls 13 | 200 Free | 2:29.39 | 2:29.16 | (4) |
| #10 | Girls 13-14 | 100 Back | 1:16.69 | 1:20.05 | (10) |
| #24 | Girls 13-14 | 100 Free | 1:09.80 | 1:12.28 | (10) |
| #40 | Girls 13 | 50 Breast | 44.36 | 45.84 | (4) |
| #70 | Girls 13 | 50 Free | 32.50 | 33.74 | (4) |
| #78 | Girls 13-14 | 100 Breast | 1:32.87 | 1:35.55 | (6) |
| #88 | Girls 13 | 50 Fly | 38.29 | 40.39 | (5) |
| #96 | Girls 13 | 50 Back | 37.77 | 39.46 | (3) |
| #104 | Girls 13 | 200 IM | 2:50.79 | 2:53.00 | (4) |
| Brewer, Greg - Age: 17 | |||||
| #1 | Boys 15&O | 200 Free | 2:21.62 | 2:16.08 | (6) |
| #11 | Boys 15&O | 100 Back | 1:16.20 | 1:14.68 | (7) |
| #25 | Boys 15&O | 100 Free | 1:07.01 | 1:03.06 | (7) |
| #43 | Boys 15&O | 50 Breast | 33.27 | 34.91 | (4) |
| #53 | Boys 15&O | 50 Back | 35.66 | 35.77 | (9) |
| #73 | Boys 15&O | 50 Free | 31.09 | 30.05 | (10) |
| #79 | Boys 15&O | 100 Breast | 1:11.11 | 1:16.18 | (3) |
| #91 | Boys 15&O | 50 Fly | 33.44 | 33.99 | (10) |
| #103 | Boys 15&O | 200 IM | 2:32.78 | 2:30.91 | (5) |
| Brewer, Tom - Age: 12 | |||||
| #7 | Boys 12 | 50 Back | 41.11 | 40.14 | (5) |
| #21 | Boys 11-12 | 100 Free | 1:17.73 | 1:12.74 | (5) |
| #37 | Boys 12 | 50 Breast | 39.87 | 42.46 | (3) |
| #55 | Boys 11-12 | 100 Back | 1:29.69 | 1:25.85 | (5) |
| #75 | Boys 11-12 | 100 Fly | NT | 1:23.79 | (4) |
| #85 | Boys 12 | 50 Fly | 32.52 | 36.22 | (4) |
| #93 | Boys 11-12 | 100 Breast | 1:29.89 | 1:30.55 | (3) |
| Clarke, Cristina - Age: 14 | |||||
| #2 | Girls 14 | 200 Free | 2:23.78 | 2:30.03 | (4) |
| #10 | Girls 13-14 | 100 Back | 1:12.88 | 1:16.95 | (8) |
| #24 | Girls 13-14 | 100 Free | 1:08.02 | 1:12.83 | (11) |
| #42 | Girls 14 | 50 Breast | 45.55 | 45.82 | (8) |
| #58 | Girls 13-14 | 100 Fly | 1:16.51 | 1:19.90 | (6) |
| #72 | Girls 13 | 50 Free | 31.83 | 34.07 | (7) |
| #78 | Girls 13-14 | 100 Breast | 1:35.70 | 1:37.32 | (7) |
| #90 | Girls 14 | 50 Fly | 34.62 | 36.86 | (5) |
| #98 | Girls 14 | 50 Back | 35.59 | 38.48 | (6) |
| Clarke, Gemma - Age: 9 | |||||
| #32 | Girls 9 | 50 Free | 54.61 | 47.95 | (10) |
| #50 | Girls 9 | 50 Back | 1:04.51 | 57.13 | (7) |
| #100 | Girls 9 | 50 Breast | 1:13.42 | 1:09.28 | (10) |
| Cotis, Athena - Age: 10 | |||||
| #4 | Girls 10&U | 100 Free | 1:26.74 | 1:23.29 | (5) |
| #20 | Girls 10 | 50 Fly | 44.38 | 44.31 | (4) |
| #34 | Girls 10 | 50 Free | 37.27 | 37.36 | (4) |
| #52 | Girls 10 | 50 Back | 41.78 | 42.28 | (4) |
| #82 | Girls 10&U | 100 IM | 1:32.92 | 1:33.66 | (4) |
| #102 | Girls 10 | 50 Breast | 48.92 | 48.62 | (5) |
| Cupitt, Mel - Age: 16 | |||||
| #2 | Girls 15&O | 200 Free | 2:13.68 | 2:19.88 | (4) |
| #12 | Girls 15&O | 100 Back | 1:11.39 | 1:16.12 | (4) |
| #44 | Girls 15&O | 50 Breast | 39.17 | 39.70 | (3) |
| #60 | Girls 15&O | 100 Fly | 1:05.19 | 1:08.49 | (1) |
| #92 | Girls 15&O | 50 Fly | 30.24 | 32.00 | (1) |
| #104 | Girls 15&O | 200 IM | 2:26.66 | 2:30.57 | (1) |
| Gotovac, Lincoln - Age: 15 | |||||
| #1 | Boys 15&O | 200 Free | 2:09.31 | 2:10.13 | (3) |
| #11 | Boys 15&O | 100 Back | 1:06.01 | 1:06.14 | (3) |
| #25 | Boys 15&O | 100 Free | 58.51 | 1:02.66 | (5) |
| #43 | Boys 15&O | 50 Breast | 34.20 | 36.50 | (8) |
| #53 | Boys 15&O | 50 Back | 31.22 | 31.45 | (3) |
| #59 | Boys 15&O | 100 Fly | 59.20 | 1:02.46 | (2) |
| #73 | Boys 15&O | 50 Free | 26.30 | 28.13 | (5) |
| #91 | Boys 15&O | 50 Fly | 27.30 | 28.98 | (3) |
| #103 | Boys 15&O | 200 IM | 2:21.14 | 2:32.36 | (6) |
| Hawes, Kate - Age: 16 | |||||
| #2 | Girls 15&O | 200 Free | 2:14.55 | 2:15.08 | (3) |
| #12 | Girls 15&O | 100 Back | 1:09.44 | 1:12.06 | (3) |
| #26 | Girls 15&O | 100 Free | 1:01.11 | 1:05.11 | (3) |
| #44 | Girls 15&O | 50 Breast | 34.87 | 37.68 | (1) |
| #60 | Girls 15&O | 100 Fly | 1:09.97 | 1:13.84 | (4) |
| #74 | Girls 15&O | 50 Free | 29.06 | 30.81 | (3) |
| #80 | Girls 15&O | 100 Breast | 1:14.85 | 1:21.71 | (1) |
| #104 | Girls 15&O | 200 IM | 2:25.96 | 2:36.97 | (4) |
| Hawes, Sarah - Age: 12 | |||||
| #8 | Girls 12 | 50 Back | 46.36 | 43.27 | (9) |
| #22 | Girls 11-12 | 100 Free | 1:25.51 | 1:18.38 | (9) |
| #38 | Girls 12 | 50 Breast | 49.26 | 48.13 | (8) |
| #56 | Girls 11-12 | 100 Back | 1:37.29 | 1:32.66 | (8) |
| #68 | Girls 12 | 50 Free | 37.92 | 37.87 | (9) |
| #94 | Girls 11-12 | 100 Breast | 1:47.36 | 1:47.15 | (5) |
| Hawes, Tom - Age: 14 | |||||
| #1 | Boys 14 | 200 Free | 2.23.91 | 2.20.37 | (3) |
| #23 | Boys 13-14 | 100 Free | 1:03.27 | 1:04.95 | (4) |
| #41 | Boys 14 | 50 Breast | 36.02 | 37.22 | (3) |
| #57 | Boys 13-14 | 100 Fly | 1:16.72 | 1:20.63 | (6) |
| #71 | Boys 14 | 50 Free | 29.14 | 30.67 | (5) |
| #77 | Boys 13-14 | 100 Breast | 1:18.21 | 1:27.20 | (4) |
| #89 | Boys 14 | 50 Fly | 31.83 | 34.03 | (4) |
| Hills, Richard - Age: 12 | |||||
| #7 | Boys 12 | 50 Back | 35.12 | 36.03 | (3) |
| #21 | Boys 11-12 | 100 Free | 1:10.21 | DQ | |
| #37 | Boys 12 | 50 Breast | 39.08 | 39.61 | (1) |
| #67 | Boys 12 | 50 Free | 30.38 | 31.59 | (3) |
| #85 | Boys 12 | 50 Fly | 33.83 | 34.77 | (3) |
| #93 | Boys 11-12 | 100 Breast | 1:23.80 | 1:23.74 | (1) |
| Ireland, Max - Age: 13 | |||||
| #1 | Boys 13 | 200 Free | 2:39.93 | 2:22.41 | (3) |
| #23 | Boys 13-14 | 100 Free | 1:06.89 | 1:08.53 | (9) |
| #39 | Boys 13 | 50 Breast | 36.84 | 37.18 | (1) |
| #57 | Boys 13-14 | 100 Fly | 1:11.63 | 1:14.41 | (4) |
| #69 | Boys 13 | 50 Free | 31.50 | 32.29 | (7) |
| #77 | Boys 13-14 | 100 Breast | 1:18.09 | 1:19.21 | (2) |
| #87 | Boys 13 | 50 Fly | 33.53 | 35.17 | (4) |
| #103 | Boys 13 | 200 IM | 2:38.95 | 2:48.98 | (3) |
| Jeffers, Chloe - Age: 17 | |||||
| #2 | Girls 15&O | 200 Free | 2:08.45 | 2:12.77 | (1) |
| #12 | Girls 15&O | 100 Back | 1:09.95 | 1:12.02 | (2) |
| #26 | Girls 15&O | 100 Free | 1:01.11 | 1:03.61 | (1) |
| #60 | Girls 15&O | 100 Fly | 1:07.95 | 1:12.52 | (3) |
| #80 | Girls 15&O | 100 Breast | 1:19.67 | 1:24.86 | (2) |
| #104 | Girls 15&O | 200 IM | 2:24.90 | 2:31.17 | (2) |
| Mason, Andrea - Age: 20 | |||||
| #2 | Girls 15&O | 200 Free | 2:06.90 | 2:13.98 | (2) |
| #26 | Girls 15&O | 100 Free | 1:00.00 | 1:03.90 | (2) |
| #60 | Girls 15&O | 100 Fly | 1:07.02 | 1:11.18 | (2) |
| #74 | Girls 15&O | 50 Free | 27.98 | 30.12 | (2) |
| #92 | Girls 15&O | 50 Fly | 31.11 | 33.47 | (3) |
| #104 | Girls 15&O | 200 IM | 2:27.98 | 2:36.80 | (3) |
| McGill, Eamonn - Age: 10 | |||||
| #3 | Boys 10&U | 100 Free | 1:21.11 | 1:22.89 | (2) |
| #19 | Boys 10 | 50 Fly | 43.32 | 40.21 | (1) |
| #33 | Boys 10 | 50 Free | 37.24 | 35.40 | (2) |
| #51 | Boys 10 | 50 Back | 43.75 | 41.48 | (1) |
| #81 | Boys 10&U | 100 IM | 1:39.25 | 1:32.98 | (2) |
| #101 | Boys 10 | 50 Breast | 49.60 | 49.42 | (2) |
| McGill, Kiernan - Age: 14 | |||||
| #1 | Boys 14 | 200 Free | 2:04.00 | 2:05.50 | (2) |
| #9 | Boys 13-14 | 100 Back | 1:02.65 | 1:04.74 | (2) |
| #23 | Boys 13-14 | 100 Free | 56.73 | 58.65 | (2) |
| #41 | Boys 14 | 50 Breast | 33.77 | 35.60 | (1) |
| #57 | Boys 13-14 | 100 Fly | 1:00.24 | 1:01.19 | (2) |
| #71 | Boys 14 | 50 Free | 26.02 | 27.32 | (2) |
| #77 | Boys 13-14 | 100 Breast | 1:12.65 | 1:15.86 | (1) |
| #89 | Boys 14 | 50 Fly | 27.11 | 28.39 | (2) |
| #97 | Boys 14 | 50 Back | 29.02 | 30.18 | (2) |
| #103 | Boys 14 | 200 IM | 2:14.43 | 2:25.17 | (1) |
| McLeod, Michelle - Age: 14 | |||||
| #2 | Girls 14 | 200 Free | 2:22.00 | 2:19.80 | (2) |
| #10 | Girls 13-14 | 100 Back | 1:08.35 | 1:10.69 | (2) |
| #24 | Girls 13-14 | 100 Free | 1:05.18 | 1:06.42 | (3) |
| #42 | Girls 14 | 50 Breast | 38.18 | 40.58 | (3) |
| #58 | Girls 13-14 | 100 Fly | 1:08.99 | 1:12.76 | (2) |
| #72 | Girls 14 | 50 Free | 29.43 | 31.32 | (4) |
| #90 | Girls 14 | 50 Fly | 30.96 | 33.28 | (2) |
| #98 | Girls 14 | 50 Back | 31.81 | 34.27 | (2) |
| #104 | Girls 14 | 200 IM | 2:30.93 | 2:40.60 | (2) |
| Middleton, Heather - Age: 10 | |||||
| #2 | Girls 11&U | 200 Free | 2:39.65 | 2:35.88 | (1) |
| #4 | Girls 10&U | 100 Free | 1:12.49 | 1:11.46 | (1) |
| #20 | Girls 10 | 50 Fly | 35.82 | 36.21 | (1) |
| #34 | Girls 10 | 50 Free | 33.78 | 34.82 | (1) |
| #52 | Girls 10 | 50 Back | 36.34 | 38.57 | (1) |
| #82 | Girls 10&U | 100 IM | 1:20.73 | 1:23.39 | (1) |
| #102 | Girls 10 | 50 Breast | 44.21 | 45.74 | (2) |
| #104 | Girls 11&U | 200 IM | 2:48.82 | 2:54.45 | (1) |
| Paton, Sarah - Age: 14 | |||||
| #2 | Girls 14 | 200 Free | 2:08.01 | 2:08.46 | (1) |
| #10 | Girls 13-14 | 100 Back | 1:05.61 | 1:06.13 | (1) |
| #24 | Girls 13-14 | 100 Free | 59.55 | 1:00.86 | (1) |
| #42 | Girls 14 | 50 Breast | 38.27 | 38.26 | (1) |
| #58 | Girls 13-14 | 100 Fly | 1:05.17 | 1:06.59 | (1) |
| #72 | Girls 14 | 50 Free | 28.79 | 29.00 | (1) |
| #78 | Girls 13-14 | 100 Breast | 1:23.99 | 1:22.15 | (1) |
| #90 | Girls 14 | 50 Fly | 29.81 | 31.42 | (1) |
| #98 | Girls 14 | 50 Back | 31.23 | 32.01 | (1) |
| #104 | Girls 14 | 200 IM | 2:25.60 | 2:25.49 | (1) |
| Paton, Siobhan - Age: 18 | |||||
| #2 | Girls 15&O | 200 Free | 2:25.70 | 2:20.92 | (5) |
| #12 | Girls 15&O | 100 Back | 1:11.15 | 1:12.01 | (1) |
| #26 | Girls 15&O | 100 Free | 1:04.25 | 1:08.89 | (5) |
| #54 | Girls 15&O | 50 Back | 33.10 | 34.92 | (1) |
| #60 | Girls 15&O | 100 Fly | 1:09.50 | 1:16.11 | (5) |
| #74 | Girls 15&O | 50 Free | 29.90 | 32.53 | (5) |
| #92 | Girls 15&O | 50 Fly | 31.20 | 33.41 | (2) |
| #104 | Girls 15&O | 200 IM | 2:40.44 | 2:48.63 | (5) |
| Rossiter, Morgan - Age: 10 | |||||
| #4 | Girls 10&U | 100 Free | 1:14.75 | 1:13.98 | (3) |
| #20 | Girls 10 | 50 Fly | 40.55 | 43.14 | (3) |
| #34 | Girls 10 | 50 Free | 34.52 | 36.29 | (3) |
| #52 | Girls 10 | 50 Back | 37.95 | 40.17 | (2) |
| #82 | Girls 10&U | 100 IM | 1:27.76 | 1:28.63 | (3) |
| #102 | Girls 10 | 50 Breast | 46.63 | 48.52 | (4) |
| Tazreiter, Sebastian - Age: 11 | |||||
| #1 | Boys 11&U | 200 Free | 2:33.63 | 2:31.76 | (1) |
| #5 | Boys 11 | 50 Back | 37.88 | 37.61 | (1) |
| #21 | Boys 11-12 | 100 Free | 1:09.44 | 1:12.00 | (3) |
| #35 | Boys 11 | 50 Breast | 46.68 | 48.18 | (3) |
| #55 | Boys 11-12 | 100 Back | 1:18.75 | 1:22.87 | (4) |
| #65 | Boys 11 | 50 Free | 32.53 | 33.16 | (2) |
| #75 | Boys 11-12 | 100 Fly | 1:15.47 | 1:18.09 | (2) |
| #83 | Boys 11 | 50 Fly | 34.89 | 35.70 | (1) |
| #93 | Boys 11-12 | 100 Breast | 1:37.77 | 1:42.24 | (9) |
| #103 | Boys 11&U | 200 IM | 2:47.35 | 3:00.20 | (1) |
| Traficante, Daniel - Age: 12 | |||||
| #1 | Boys 12 | 200 Free | 2:41.38 | 2:36.73 | (3) |
| #7 | Boys 12 | 50 Back | 38.86 | 41.14 | (7) |
| #21 | Boys 11-12 | 100 Free | 1:12.40 | 1:12.60 | (4) |
| #37 | Boys 12 | 50 Breast | 44.71 | 45.15 | (7) |
| #67 | Boys 12 | 50 Free | 32.16 | 33.09 | (4) |
| #85 | Boys 12 | 50 Fly | 38.11 | 37.95 | (6) |
| Traficante, Jessica - Age: 10 | |||||
| #2 | Girls 11&U | 200 Free | 2:45.59 | 2:39.93 | (2) |
| #4 | Girls 10&U | 100 Free | 1:12.20 | 1:13.71 | (2) |
| #20 | Girls 10 | 50 Fly | 39.74 | 41.23 | (2) |
| #34 | Girls 10 | 50 Free | 33.97 | 34.93 | (2) |
| #52 | Girls 10 | 50 Back | 39.50 | 41.45 | (3) |
| #82 | Girls 10&U | 100 IM | 1:26.26 | 1:24.69 | (2) |
| #102 | Girls 10 | 50 Breast | 45.02 | 45.24 | (1) |
| #104 | Girls 11&U | 200 IM | 2:57.07 | 3:05.41 | (2) |
| Warmenhoven, Claire - Age: 10 | |||||
| #4 | Girls 10&U | 100 Free | 1:27.83 | 1:23.27 | (4) |
| #20 | Girls 10 | 50 Fly | 47.17 | 51.85 | (9) |
| #34 | Girls 10 | 50 Free | 38.64 | 38.06 | (5) |
| #52 | Girls 10 | 50 Back | 43.36 | 45.02 | (6) |
| #82 | Girls 10&U | 100 IM | 1:33.30 | 1:37.16 | (5) |
| #102 | Girls 10 | 50 Breast | 48.17 | 50.93 | (7) |
| Warmenhoven, Huw - Age: 8 | |||||
| #29 | Boys 8 | 50 Free | 46.64 | 46.79 | (4) |
| #47 | Boys 8 | 50 Back | 54.03 | 54.07 | (1) |
| #63 | Boys 8 | 50 Breast | 1:20.13 | 1:12.96 | (3) |
| Warmenhoven, John - Age: 13 | |||||
| #1 | Boys 13 | 200 Free | 2:21.20 | 2:18.38 | (1) |
| #9 | Boys 13-14 | 100 Back | 1:09.17 | 1:11.45 | (3) |
| #23 | Boys 13-14 | 100 Free | 1:03.07 | 1:03.94 | (3) |
| #39 | Boys 13 | 50 Breast | 36.34 | 37.51 | (2) |
| #57 | Boys 13-14 | 100 Fly | 1:12.86 | 1:13.19 | (3) |
| #69 | Boys 13 | 50 Free | 29.31 | 29.86 | (1) |
| #77 | Boys 13-14 | 100 Breast | 1:18.81 | 1:19.34 | (3) |
| #87 | Boys 13 | 50 Fly | 31.41 | 33.53 | (1) |
| #95 | Boys 13 | 50 Back | 33.49 | 34.59 | (1) |
| #103 | Boys 13 | 200 IM | 2:32.31 | 2:37.86 | (1) |
| Williams, Francis - Age: 23 | |||||
| #1 | Boys 15&O | 200 Free | 2:03.01 | 2:04.19 | (2) |
| #25 | Boys 15&O | 100 Free | 56.45 | 57.78 | (3) |
| #43 | Boys 15&O | 50 Breast | 30.01 | 31.82 | (1) |
| #59 | Boys 15&O | 100 Fly | 1:02.92 | 1:03.94 | (4) |
| #73 | Boys 15&O | 50 Free | 26.59 | 27.42 | (4) |
| #79 | Boys 15&O | 100 Breast | 1:04.10 | 1:09.08 | (1) |
| #91 | Boys 15&O | 50 Fly | 28.20 | 29.21 | (4) |
| #103 | Boys 15&O | 200 IM | 2:10.58 | 2:22.22 | (2) |
| Williams, Nic - Age: 18 | |||||
| #1 | Boys 15&O | 200 Free | 1:48.80 | 1:57.92 | (1) |
| #11 | Boys 15&O | 100 Back | 1:01.49 | 1:04.11 | (1) |
| #25 | Boys 15&O | 100 Free | 51.03 | 56.58 | (1) |
| #53 | Boys 15&O | 50 Back | 29.81 | 28.57 | (1) |
| #59 | Boys 15&O | 100 Fly | 56.72 | 1:02.10 | (1) |
| #73 | Boys 15&O | 50 Free | 23.90 | 25.66 | (1) |
| #91 | Boys 15&O | 50 Fly | 25.63 | 28.31 | (1) |
| #103 | Boys 15&O | 200 IM | 2:19.44 | 2:16.00 | (1) |
| Wood, Joshua - Age: 12 | |||||
| #1 | Boys 12 | 200 Free | 2:44.89 | 2:37.35 | (4) |
| #7 | Boys 12 | 50 Back | 39.05 | 38.92 | (4) |
| #21 | Boys 11-12 | 100 Free | 1:13.97 | 1:13.30 | (6) |
| #37 | Boys 12 | 50 Breast | 44.53 | 45.52 | (8) |
| #55 | Boys 11-12 | 100 Back | 1:21.69 | 1:20.53 | (3) |
| #67 | Boys 12 | 50 Free | 34.06 | 34.92 | (5) |
| #75 | Boys 11-12 | 100 Fly | 1:22.54 | 1:19.22 | (3) |
| #85 | Boys 12 | 50 Fly | 35.92 | 36.95 | (5) |
| #93 | Boys 11-12 | 100 Breast | 1:36.11 | 1:37.77 | (7) |
| #103 | Boys 12 | 200 IM | 2:54.46 | 3:01.22 | (2) |
| Wood, Laura - Age: 11 | |||||
| #6 | Girls 11 | 50 Back | 44.25 | 43.99 | (5) |
| #22 | Girls 11-12 | 100 Free | 1:30.39 | 1:31.60 | (15) |
| #36 | Girls 11 | 50 Breast | 49.85 | 49.47 | (3) |
| #56 | Girls 11-12 | 100 Back | 1:37.22 | 1:36.35 | (11) |
| #66 | Girls 11 | 50 Free | 39.90 | 42.06 | (9) |
| #84 | Girls 11 | 50 Fly | 45.06 | 50.07 | (5) |
| #94 | Girls 11-12 | 100 Breast | 1:46.11 | 1:49.43 | (7) |
| #104 | Girls 11&U | 200 IM | 3:24.73 | DQ | |
Relays
Telopea Swimming Club - 'A'
#105 Mixed 300 Freestyle Relay 3:03.48 (3)
Telopea Swimming Club - 'B'
#105 Mixed 300 Freestyle Relay 3:18.43 (7)
Telopea Swimming Club - 'C'
#105 Mixed 300 Freestyle Relay 3:04.44 (4)
Telopea Swimming Club - 'D'
#105 Mixed 300 Freestyle Relay 3:01.84 (2)