TELOPEA QUALIFYING MEET
AIS Pool, Bruce, ACT
3-5 November 2000
Meet Results for Timed Finals-LC Meters
Event 1 Male Open 1500 Free
PL Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 15 and Over ---
ACT: * 14:48.80 Kieren Perkins 04/1992
Resident: ! 16:12.17 Matthew Hudson 04/2000
1 Williams, Nicholas 17 Telopea 17:21.18
2 Jones, Tristan 15 Hellenic Woden 17:40.32
3 Slater, Jonathon 15 Telopea 17:55.22
4 Sullivan, Michael 17 Goulburn 18:00.34
5 Odewahn, Gary 16 Telopea 18:07.59
6 Foster, Dax 16 Telopea 19:33.75
7 Connolly, Matthew 15 Wagga Wagga 19:59.54
--- Ages 14 and Under ---
1 Hush, Michael 14 Tuggeranong Vikings 18:57.13
2 McGill, Kiernan 13 Telopea 18:58.13
3 Rousseau, Jonathon 12 S.C.Brindabella 19:02.09
4 Harrex, Andrew 13 Telopea 19:40.47
5 Howes, Jacob 13 Ginninderra 20:52.46
6 Jones, Aaron 13 Hellenic Woden 21:04.04
Event 2 Female Open 1500 Free
PL Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 15 and Over ---
ACT: * 16:40.82 Stacey Gartrell 02/1992
Resident: ! 16:32.99 Chloe Flutter 02/1992
1 Harrex, Sarah 16 Telopea 18:37.43
--- Ages 14 and Under ---
1 Fitzgibbon, Emma 13 Telopea 18:56.09
2 Fisher, Katia 13 Wagga Wagga 19:43.39
Event 3 Male Open 800 Free
PL Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 14 and Under ---
1 Cheimardinov, Pavel 13 Telopea 10:21.32
2 Mills, Luke 14 Burley Griffin 10:24.83
3 Warmenhoven, John 12 Telopea 10:56.19
4 Maclean, Jonathon 14 Hellenic Woden 10:56.24
5 Liddle, Glen 11 Hellenic Woden 11:31.65
6 Tazreiter, Sebastian 10 Telopea 11:32.14
7 Wood, Joshua 11 Telopea 12:22.74
8 Walton-Healey, Ben 11 Northcote 12:26.32
9 Lawrence, Jack 11 Northcote 12:26.45
10 Castagna, Paolo 10 Northcote 12:50.22
Event 4 Female Open 800 Free
PL Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 15 and Over ---
ACT: * 8:28.89 Julie McDonald 04/1992
Resident: ! 8:45.20 Chloe Flutter 03/1993
1 Jeffers, Chloe 16 Telopea 9:10.34
2 Cupitt, Melanie 15 Telopea 9:48.38
- Green, Kitty 16 Northcote DNF
--- Ages 14 and Under ---
1 Skillman, Morgan 13 Goulburn 9:56.31
2 McLeod, Michelle 13 Telopea 10:10.70
3 Sutton, Lainee 10 S.C.Brindabella 10:56.09
4 Graham, Karina 13 Hellenic Woden 10:59.42
5 McCaskill, Kate 14 Canberra 11:00.31
6 Fawns, Kayla 13 Hellenic Woden 11:01.90
7 Duncan, Emily 12 Telopea 11:22.58
8 Masson, Tegan 11 Wagga Wagga 11:25.72
9 Barker, Michelle 12 Telopea 11:30.68
10 Steuckradt, Melissa 12 S.C.Brindabella 11:32.39
11 Middleton, Heather 9 Telopea 11:51.86
12 Lewis, Hannah 12 Northcote 11:58.38
13 Allan, Jennifer 14 Telopea 12:02.10
14 Bolger, Liana 12 Northcote 12:02.31
Event 5 Male Open 200 Fly
ACT: * 1:57.88 Scott Goodman 12/1997
Resident: ! 2:01.18 P.Rowe 01/1983
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Williams, Nicholas 17 Telopea 2:11.47
2 Uren, Dean 16 Telopea 2:14.52
3 Love, Kaine 19 Dapto 2:21.13
4 Odewahn, Gary 16 Telopea 2:21.80
5 Slater, Jonathon 15 Telopea 2:26.18
6 Cheimardinov, Pavel 13 Telopea 2:41.35
7 Hawkes, Nathan 14 Tuggeranong Vikings 2:46.26
8 Grady, Benjamin 12 S.C.Brindabella 2:55.61
Event 6 Female Open 200 Fly
ACT: * 2:09.84 Susie O'Neill 12/1997
Resident: ! 2:15.50 Angela Kennedy 03/1994
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Jeffers, Chloe 16 Telopea 2:23.22
2 Cupitt, Melanie 15 Telopea 2:23.65
3 Schober, Jayne 15 Dapto 2:39.19
4 Doyle, Michelle 18 Ginninderra 2:39.63
5 Howes, Renee 15 Ginninderra 2:42.64
6 Lamotte, Frances 13 Wagga Wagga 2:51.53
7 Wood, Natasha 12 S.C.Brindabella 2:58.69
8 Andriolo, Sophie 11 Telopea 2:59.69
9 Gannon, Prue 13 Wagga Wagga 2:59.72
Event 7 Male 14 & Under 200 Breast
ACT: * 2:28.33 Glen Sedgman 11/1993
Resident: ! 2:28.86 Troy Stewart 03/1989
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Martin, Ben 14 Hellenic Woden 2:44.72
2 Harrex, Andrew 13 Telopea 2:49.38
3 McGill, Kiernan 13 Telopea 2:53.39
4 Gotovac, Lincoln 14 Telopea 2:54.81
5 Howes, Jacob 13 Ginninderra 3:00.27
6 Singer, Jeremy 13 Capital Belconnen 3:00.47
7 Hawes, Tom 13 Telopea 3:01.23
8 Mears, Josh 13 Canberra 3:05.27
9 Suryadi, Richard 13 Ginninderra 3:06.09
10 Briggs, Brendan 13 Canberra 3:06.40
11 Thomas, Richard 13 Telopea 3:10.80
12 Ireland, Max 12 Telopea 3:11.00
13 Andriolo, Brett 13 Telopea 3:11.45
14 Warmenhoven, John 12 Telopea 3:11.61
15 Pitkethly, Robert 12 Ginninderra 3:12.17
16 Phipat, Phaon 12 Wattle Park 3:12.58
17 McCracken, Lucas 12 Capital Belconnen 3:30.01
Event 8 Female 14 & Under 200 Breast
ACT: * 2:29.68 Leisel Jones 05/2000
Resident: ! 2:35.95 Dimity Douglas 02/1985
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Rowell, Kathleen 14 Tuggeranong Vikings 2:49.19
2 Ireland, Kym 14 Telopea 2:57.76
3 Reed, Jessica 13 Ginninderra 2:57.82
4 Fitzgibbon, Emma 13 Telopea 3:03.87
5 Burraston, Lauren 13 Burley Griffin 3:04.82
6 Reed, Sarah 12 Tuggeranong Vikings 3:05.63
7 Lewis, Debbie 12 Tuggeranong Vikings 3:06.45
8 Gillespie, Rebecca 10 Burley Griffin 3:06.99
9 Graham, Karina 13 Hellenic Woden 3:08.28
10 Gannon, Ella 12 Wagga Wagga 3:11.51
11 Southwell, Teagan 14 Dapto 3:12.00
12 Parlett, Kathy 12 Goulburn 3:14.94
13 Roche, Kathleen 13 Queanbeyan Leagues 3:15.05
14 Bates, Samantha 11 Dapto 3:15.19
15 McCaskill, Kate 14 Canberra 3:15.53
16 Nielsen-Tuck, Georgia 11 Northcote 3:17.79
17 Yin, Glentin 13 Ginninderra 3:19.30
18 Gow, Lauren 13 Wagga Wagga 3:20.69
19 Hancock, Lauren 11 Telopea 3:21.71
20 Branston, Su Yin 13 Ginninderra 3:26.89
21 Masson, Tegan 11 Wagga Wagga 3:27.44
22 Dale, Elise 11 Tuggeranong Vikings 3:28.31
23 Kidd, Elise 11 Dapto 3:31.26
24 Godfrey, Amy 12 Queanbeyan Leagues 3:33.68
25 Suryadi, Jacqueline 10 Ginninderra 3:36.18
Event 9 Male 8 & Under 50 Free
ACT: * 34.47 Jonathon King 01/1994
Resident: ! 35.30 Paul Circosta 11/1993
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 McCracken, Jordan 8 Capital Belconnen 41.56
2 Gillespie, Robert 7 Burley Griffin 42.18
3 Dale, Byron 8 Tuggeranong Vikings 44.99
4 Watson, Matthew 8 Goulburn 46.67
5 Grimston, Matt 7 Goulburn 52.47
6 Baker, Timothy 7 Burley Griffin 52.69
7 Warmenhoven, Huw 7 Telopea 54.76
8 Berry, Ricky 7 S.C.Brindabella 1:07.93
Event 10 Female 8 & Under 50 Free
ACT: * 34.47 Heather Cameron 10/1990
Resident: ! 34.47 Heather Cameron 10/1990
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Williams, Jessica 8 Hellenic Woden 44.02
2 Gow, Alicia 8 Wagga Wagga 46.29
3 Priestly, Erin 8 Ginninderra 50.43
4 Clarke, Gemma 8 Telopea 59.83
5 Eaglen, Tori 6 Telopea 1:03.98
Event 11 Male 10 Yr Olds 50 Free
ACT: * 31.15 S.Dean 11/1995
Resident: ! 31.37 David Kelly 01/1991
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Tazreiter, Sebastian 10 Telopea 32.83
2 Rook, Colby 10 S.C.Brindabella 33.41
3 Marsh, Haydn 10 Tuggeranong Vikings 33.48
4 Van Woerkom, Kyle 10 Dapto 34.32
5 Carrick, Mathew 10 Dapto 35.81
6 Forbes, Sam 10 Northcote 36.44
7 Castagna, Paolo 10 Northcote 36.52
8 Berry, Josh 10 S.C.Brindabella 36.99
9 Branston, Simon 10 Ginninderra 37.28
10 Axelsen, Sam 10 Telopea 37.45
11 Matthews, Jack 10 Telopea 39.18
12 Bright, Nathan 10 Ginninderra 39.29
13 Priestly, Jared 10 Ginninderra 39.91
14 Wise, Hamish 10 Telopea 40.54
15 Watson, Daniel 10 Goulburn 41.15
16 Neall, Brendan 10 Dapto 41.44
Event 12 Female 10 Yr Olds 50 Free
ACT: * 31.75 Claire Housego 11/1998
Resident: ! 31.82 Angela Kennedy 03/1987
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Southwell, Briarna 10 Dapto 35.37
2 Gillespie, Rebecca 10 Burley Griffin 36.23
3 Baker, Sephanie 10 Burley Griffin 37.65
4 Kocoueska, Elena 10 Northcote 40.00
5 Wood, Laura 10 Telopea 42.33
Event 13 Male Open 50 Free
ACT: * 22.31 Michael Klim 11/1999
Resident: ! 23.30 Roger Smith 04/1995
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Williams, Nicholas 17 Telopea 24.70
2 Love, Kaine 19 Dapto 25.27
3 Nichols, James 17 Telopea 25.39
4 Thomas, Huw 18 Telopea 26.05
5 Sullivan, Michael 17 Goulburn 27.13
6 Skillman, Robert 15 Goulburn 27.87
Event 14 Female Open 50 Free
ACT: * 25.71 T.Costache 01/1988
Resident: ! 26.82 Angela Kennedy 03/1994
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Harrex, Sarah 16 Telopea 29.65
2 Hennessy, Caitlin 17 Telopea 31.06
3 Grimston, Keely 12 Goulburn 32.12
4 Gannon, Ella 12 Wagga Wagga 32.92
5 McCaskill, Kate 14 Canberra 33.50
Event 15 Male 15-16 50 Free
PL Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 15 Through 15 ---
ACT: * 24.66 Peter Fisher 02/1995
Resident: ! 25.50 Anthony Rogis 01/1994
1 Slater, Jonathon 15 Telopea 27.34
2 Robinson, Dane 15 Telopea 28.55
3 Kobayashi, Kikai 15 Telopea 28.64
4 Leach, Michael 15 Tuggeranong Vikings 28.83
--- Ages 16 Through 16 ---
ACT: * 24.28 Ben Denner 01/1998
Resident: ! 24.54 Anthony Rogis 04/1995
1 Foster, Dax 16 Telopea 26.75
2 Odewahn, Gary 16 Telopea 26.87
3 Lee, Ben 16 Telopea 27.11
4 Janes, Michael 16 Goulburn 27.80
5 Morris, Matt 16 Ginninderra 28.15
6 Parsons, Clinton 16 Dapto 28.89
Event 16 Female 15-16 50 Free
PL Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 15 Through 15 ---
ACT: * 26.58 Sarah Ryan 04/1992
Resident: ! 27.55 C.Hall 02/1984
1 Lewis, Angela 15 Tuggeranong Vikings 28.89
2 Howes, Renee 15 Ginninderra 29.57
3 Cupitt, Melanie 15 Telopea 29.69
4 Falez, Sonja 15 S.C.Brindabella 30.43
5 Hawes, Kate 15 Telopea 31.06
6 Rauter, Amy 15 Burley Griffin 32.21
7 Schober, Jayne 15 Dapto 32.72
8 Nedas, Christine 15 Northcote 34.18
--- Ages 16 Through 16 ---
ACT: * 26.74 Lise Mackie 04/1992
Resident: ! 27.30 Angela Kennedy 02/1993
1 Jeffers, Chloe 16 Telopea 29.44
2 Andriolo, Jessica 16 Telopea 32.37
3 Dowling, Shannon 16 Goulburn 33.51
4 Green, Kitty 16 Northcote 35.66
Event 17 Male 13-14 50 Free
PL Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 13 Through 13 ---
ACT: * 25.39 S.Lawrence 01/1993
Resident: ! 26.56 Matthew Hudson 04/1998
1 Howes, Jacob 13 Ginninderra 27.99
2 McGill, Kiernan 13 Telopea 28.37
3 Lee, Nick 13 Telopea 28.85
4 Suryadi, Richard 13 Ginninderra 29.18
5 Minshull, Craig 13 Tuggeranong Vikings 29.24
6 Harrex, Andrew 13 Telopea 29.98
7 Hawes, Tom 13 Telopea 30.25
8 Tebb, Ryan 13 Burley Griffin 30.34
9 Mears, Josh 13 Canberra 30.69
10 Reilly, Liam 13 Ginninderra 30.95
11 Andriolo, Brett 13 Telopea 31.00
12 O'Brien, Benjamin 13 Telopea 31.38
13 Cheimardinov, Pavel 13 Telopea 31.83
14 Jones, Aaron 13 Hellenic Woden 32.17
15 Thomas, Richard 13 Telopea 33.23
16 Singer, Jeremy 13 Capital Belconnen 33.39
17 Palezevic, Alex 13 Ginninderra 33.55
18 Bennett, Jordan 13 Telopea 33.85
19 Scerri, Lee 13 Dapto 34.44
20 Briggs, Brendan 13 Canberra 34.73
--- Ages 14 Through 14 ---
ACT: * 25.02 Peter Fisher 11/1993
Resident: ! 25.39 Tristan Jones 05/2000
1 Kobetsy, Nik 14 Ginninderra 27.33
2 Gotovac, Lincoln 14 Telopea 27.42
3 Martin, Ben 14 Hellenic Woden 28.31
4 Skrodzki, Michael 14 Kilmore 28.87
5 Maclean, Jonathon 14 Hellenic Woden 31.11
6 Hawkes, Nathan 14 Tuggeranong Vikings 31.36
7 Hughes, Tom 14 Dapto 32.43
8 Ballard, Jarred 14 Tuggeranong Vikings 32.82
Event 18 Female 13-14 50 Free
PL Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 13 Through 13 ---
ACT: * 27.78 D.Bainbridge 04/1992
Resident: ! 27.94 Angela Kennedy 01/1990
1 Priestly, Jenna 13 Ginninderra 29.06
2 Skillman, Morgan 13 Goulburn 30.80
3 McLeod, Michelle 13 Telopea 31.03
4 Burraston, Lauren 13 Burley Griffin 31.32
5 Lamotte, Kellie 13 Wagga Wagga 31.38
6 Fitzgibbon, Emma 13 Telopea 31.53
7 Lamotte, Frances 13 Wagga Wagga 31.65
8 Clarke, Cristina 13 Telopea 31.86
9 Glass, Corinne 13 Dapto 32.69
10 Reed, Jessica 13 Ginninderra 32.74
11 Gannon, Prue 13 Wagga Wagga 32.87
12 Gow, Lauren 13 Wagga Wagga 32.96
13 Fawns, Kayla 13 Hellenic Woden 33.04
14 Graham, Karina 13 Hellenic Woden 33.13
15 Roche, Kathleen 13 Queanbeyan Leagues 33.41
16 Scerri, Laura 13 Dapto 33.82
17 Branston, Su Yin 13 Ginninderra 34.58
18 Fairall, Ashlee 13 Hellenic Woden 34.72
--- Ages 14 Through 14 ---
ACT: * 26.65 Rebecca Creedy 12/1997
Resident: ! 28.04 C.Hall 01/1984
1 Wooton, Ellen 14 Dapto 28.89
2 Paton, Sarah Loui 14 Telopea 29.67
3 Lanarus, Stacey 14 Wagga Wagga 30.16
4 Rowell, Kathleen 14 Tuggeranong Vikings 31.15
5 Lane, Sophie 14 Tuggeranong Vikings 31.44
6 Packham, Renee 14 Ginninderra 31.49
6 Eaglen, Tenielle 14 Telopea 31.49
8 Forster, Alana 14 Tuggeranong Vikings 31.90
9 Southwell, Teagan 14 Dapto 31.92
10 McCaskill, Kate 14 Canberra 32.85
11 Ireland, Kym 14 Telopea 32.93
12 Alcazar-Stevens, Catali14 Ginninderra 33.07
13 Allan, Jennifer 14 Telopea 37.38
Event 19 Male 11 Yr Olds 50 Free
ACT: * 29.43 Adrian Khaw 11/1995
Resident: ! 30.07 David Coyles 09/1991
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Romeyn, Rowan 11 Ginninderra 31.38
2 Gallo, Andrew 11 Tuggeranong Vikings 31.42
3 Liddle, Glen 11 Hellenic Woden 32.60
4 Armstrong, Bradley 11 Goulburn 32.74
5 Walton-Healey, Ben 11 Northcote 33.45
6 Traficante, Daniel 11 Queanbeyan Leagues 33.96
7 Robison, Daniel 11 Dapto 34.12
8 Stokes, Bradley 11 Tuggeranong Vikings 34.95
9 Wood, Joshua 11 Telopea 35.35
10 Lawrence, Jack 11 Northcote 35.70
11 Hill, Daniel 11 Burley Griffin 36.03
12 Wise, Benjamin 11 Telopea 36.32
13 Lee, Tom 11 Telopea 36.55
14 Gow, Matthew 11 Wagga Wagga 37.24
15 Carnegie, Jake 11 Northcote 37.65
Event 20 Female 11 Yr Olds 50 Free
ACT: * 29.34 Jana Bowden 11/1993
Resident: ! 29.59 Tracey Uren 11/1997
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Jordan, Tahlia 11 Capital Belconnen 32.02
2 Kidd, Leanne 11 Dapto 32.58
3 Nielsen-Tuck, Georgia 11 Northcote 33.23
4 Andriolo, Sophie 11 Telopea 33.27
5 Masson, Tegan 11 Wagga Wagga 33.62
6 Balzanelli, Sandra 11 Queanbeyan Leagues 33.76
7 Stephanov, Kristina 11 Northcote 33.97
8 Bates, Samantha 11 Dapto 34.05
9 Dale, Elise 11 Tuggeranong Vikings 34.20
10 Hancock, Lauren 11 Telopea 34.34
11 Harrex, Joanna 11 Telopea 34.36
12 Leoniuk, Sarah 11 Queanbeyan Leagues 34.84
13 Minshull, Nicole 11 Tuggeranong Vikings 35.17
14 Kidd, Elise 11 Dapto 35.33
15 Hassan, Alissar 11 Tuggeranong Vikings 35.51
16 Reyn, Lyndsay 11 Tuggeranong Vikings 36.29
17 Grey-Reitz, Ashleigh 11 Capital Belconnen 36.67
18 Glass, Jessica 11 Dapto 36.74
19 Ioannou, Tahlia 11 Dapto 36.84
20 Sturgeon, Amanda 11 Burley Griffin 36.90
21 Yates, Kristen 11 Burley Griffin 38.73
22 Singer, Elissa 11 Capital Belconnen 38.79
23 Reilly, Sian 11 Ginninderra 42.26
Event 21 Male 9 Yr Olds 50 Free
ACT: * 32.48 D.Carty 10/1991
Resident: ! 33.13 Bobby Folan 11/1991
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Kobayashi, Yoichi 9 Telopea 34.59
2 Rousseau, Joshua 9 S.C.Brindabella 38.16
3 Mills, Matt 9 Burley Griffin 38.70
4 Rule, James 9 S.C.Brindabella 39.54
5 Neall, John 9 Dapto 40.48
6 Phipat, Phavian 9 Wattle Park 41.65
Event 22 Female 9 Yr Olds 50 Free
ACT: * 32.46 Claire Housego 10/1997
Resident: ! 33.87 Tracey Uren 03/1995
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Middleton, Heather 9 Telopea 35.50
2 Traficante, Jessica 9 Queanbeyan Leagues 36.23
3 Reid, Cassandra 9 Queanbeyan Leagues 37.83
4 Rossiter, Morgan 9 Telopea 38.22
5 Yale, Kymberley 9 Wagga Wagga 39.99
6 Hynson, Jessica 9 S.C.Brindabella 40.95
7 Cotis, Athena 9 Telopea 41.01
8 Dixon, Sally 9 S.C.Brindabella 41.93
9 Warmenhoven, Claire 9 Telopea 42.04
10 Armstrong, Carlie 9 Goulburn 42.53
11 Joseph, Helena 9 Telopea 45.34
Event 23 Male 12 Yr Olds 50 Free
ACT: * 27.22 G.Tate 10/1988
Resident: ! 27.47 Matthew Hudson 05/1997
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Bingham, Adam 12 Tuggeranong Vikings 29.43
2 Carrick, Ben 12 Dapto 30.83
3 Rousseau, Jonathon 12 S.C.Brindabella 31.38
4 Warmenhoven, John 12 Telopea 31.78
5 Grady, Benjamin 12 S.C.Brindabella 31.89
6 Neall, Michael 12 Dapto 32.86
7 Ireland, Max 12 Telopea 33.62
8 Ioannou, Zac 12 Dapto 33.72
9 McCracken, Lucas 12 Capital Belconnen 34.90
Event 24 Female 12 Yr Olds 50 Free
ACT: * 27.79 Jana Bowden 03/1995
Resident: ! 29.84 Tracey Uren 12/1997
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Hosking, Tamara 12 Burley Griffin 30.12
2 Lewis, Debbie 12 Tuggeranong Vikings 31.71
3 Reed, Sarah 12 Tuggeranong Vikings 32.44
4 Rook, Amanda 12 S.C.Brindabella 32.52
5 Bourne, Hannah 12 Northcote 32.68
6 Southwell, Leisha 12 Dapto 32.85
7 Parlett, Kathy 12 Goulburn 33.16
8 Gannon, Ella 12 Wagga Wagga 33.23
9 Symons, Brooke 12 Burley Griffin 34.34
10 Lewis, Hannah 12 Northcote 34.39
11 Doyle, Fiona 12 Ginninderra 34.69
12 Barker, Michelle 12 Telopea 34.72
13 Robinson, Ashley 12 Dapto 34.95
14 Wood, Natasha 12 S.C.Brindabella 34.96
15 Rowell, Janelle 12 Tuggeranong Vikings 35.60
16 Bolger, Liana 12 Northcote 35.84
17 Lane, Tessa 12 Tuggeranong Vikings 36.58
18 Godfrey, Amy 12 Queanbeyan Leagues 37.13
Event 25 Male Open 100 Fly
ACT: * 53.12 Michael Klim 05/1999
Resident: ! 54.90 Anthony Rogis 10/1997
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Williams, Nicholas 17 Telopea 59.78
2 Love, Kaine 19 Dapto 1:00.51
3 Odewahn, Gary 16 Telopea 1:00.78
4 Thomas, Huw 18 Telopea 1:02.39
5 Sullivan, Michael 17 Goulburn 1:04.33
6 Gotovac, Lincoln 14 Telopea 1:06.08
7 Janes, Michael 16 Goulburn 1:06.77
8 Lee, Nick 13 Telopea 1:07.23
9 Leach, Michael 15 Tuggeranong Vikings 1:07.43
10 Martin, Ben 14 Hellenic Woden 1:11.84
11 Hawkes, Nathan 14 Tuggeranong Vikings 1:13.94
Event 26 Female Open 100 Fly
ACT: * 58.54 Petria Thomas 04/2000
Resident: ! 1:01.84 Angela Kennedy 01/1994
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Cupitt, Melanie 15 Telopea 1:08.16
2 Wooton, Ellen 14 Dapto 1:08.64
3 Howes, Renee 15 Ginninderra 1:10.12
4 Falez, Sonja 15 S.C.Brindabella 1:11.33
5 Doyle, Michelle 18 Ginninderra 1:11.93
6 Hennessy, Caitlin 17 Telopea 1:12.22
7 McLeod, Michelle 13 Telopea 1:13.23
8 Harrex, Sarah 16 Telopea 1:13.82
9 Grimston, Keely 12 Goulburn 1:13.98
10 Skillman, Morgan 13 Goulburn 1:15.10
11 Schober, Jayne 15 Dapto 1:15.45
12 Clarke, Cristina 13 Telopea 1:17.59
Event 27 Male 15-16 100 Breast
PL Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 15 Through 15 ---
ACT: * 1:07.45 R.Lawson 03/1985
Resident: ! 1:08.86 Duncan Rebbeck 04/1990
1 Slater, Jonathon 15 Telopea 1:16.14
--- Ages 16 Through 16 ---
ACT: * 1:06.02 J Steinbeck 03/1985
Resident: ! 1:08.01 Chris Eveston 04/1999
1 Foster, Dax 16 Telopea 1:14.17
2 Parsons, Clinton 16 Dapto 1:21.36
Event 28 Female 15-16 100 Breast
PL Name Age Team Finals
-------------------------------------------------------------------------------
--- Ages 15 Through 15 ---
ACT: * 1:11.64 Brooke Hanson 02/1994
Resident: ! 1:11.78 Dimity Douglas 08/1985
1 Hawes, Kate 15 Telopea 1:21.46
2 Lewis, Angela 15 Tuggeranong Vikings 1:23.16
3 Schober, Jayne 15 Dapto 1:34.53
--- Ages 16 Through 16 ---
ACT: * 1:11.17 Tahnee White 12/1997
Resident: ! 1:14.94 Dimity Douglas 03/1985
1 Andriolo, Jessica 16 Telopea 1:22.28
2 Dowling, Shannon 16 Goulburn 1:25.29
3 Green, Kitty 16 Northcote 1:44.40
Event 29 Male 11 Yr Olds 100 Back
ACT: * 1:08.98 G.Tate 10/1988
Resident: ! 1:12.39 I.MacLachlan 02/1993
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Romeyn, Rowan 11 Ginninderra 1:15.97
2 Walton-Healey, Ben 11 Northcote 1:24.33
3 Armstrong, Bradley 11 Goulburn 1:26.38
4 Wise, Benjamin 11 Telopea 1:27.44
5 Wood, Joshua 11 Telopea 1:28.01
6 Middleton, Phillip 11 Telopea 1:30.00
7 Liddle, Glen 11 Hellenic Woden 1:30.04
8 Lawrence, Jack 11 Northcote 1:31.39
9 Hill, Daniel 11 Burley Griffin 1:32.52
10 Robison, Daniel 11 Dapto 1:34.85
11 Stokes, Bradley 11 Tuggeranong Vikings 1:36.45
12 Lee, Tom 11 Telopea 1:38.45
13 Carnegie, Jake 11 Northcote 1:40.27
14 Gow, Matthew 11 Wagga Wagga 1:41.44
Event 30 Female 11 Yr Olds 100 Back
ACT: * 1.11.78 M. James 11/1998
Resident: ! 1.11.37 P. Downes 01/1983
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Andriolo, Sophie 11 Telopea 1:20.51
2 Nielsen-Tuck, Georgia 11 Northcote 1:20.92
3 Masson, Tegan 11 Wagga Wagga 1:21.69
4 Bates, Samantha 11 Dapto 1:22.61
5 Kidd, Leanne 11 Dapto 1:24.75
6 Hancock, Lauren 11 Telopea 1:25.27
7 Leoniuk, Sarah 11 Queanbeyan Leagues 1:25.59
8 Balzanelli, Sandra 11 Queanbeyan Leagues 1:25.88
9 Harrex, Joanna 11 Telopea 1:27.93
10 Glass, Jessica 11 Dapto 1:28.29
11 Dale, Elise 11 Tuggeranong Vikings 1:28.49
12 Grey-Reitz, Ashleigh 11 Capital Belconnen 1:29.29
13 Kidd, Elise 11 Dapto 1:29.75
14 Sturgeon, Amanda 11 Burley Griffin 1:29.91
15 Minshull, Nicole 11 Tuggeranong Vikings 1:30.98
16 Stephanov, Kristina 11 Northcote 1:33.92
17 Hassan, Alissar 11 Tuggeranong Vikings 1:36.90
18 Reyn, Lyndsay 11 Tuggeranong Vikings 1:37.35
19 Yates, Kristen 11 Burley Griffin 1:40.37
20 Ioannou, Tahlia 11 Dapto 1:43.99
21 Reilly, Sian 11 Ginninderra 1:49.95
Event 31 Male 10 & Under 100 Back
ACT: * 1:13.03 Ryan Johnson 01/1998
Resident: ! 1:16.16 Rowan Romeyn 01/2000
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Tazreiter, Sebastian 10 Telopea 1:20.94
2 Marsh, Haydn 10 Tuggeranong Vikings 1:24.71
3 Branston, Simon 10 Ginninderra 1:29.04
4 Forbes, Sam 10 Northcote 1:30.55
5 Castagna, Paolo 10 Northcote 1:32.98
6 Duncan, Nicholas 9 Tuggeranong Vikings 1:33.38
7 Berry, Josh 10 S.C.Brindabella 1:34.56
8 Rousseau, Joshua 9 S.C.Brindabella 1:35.53
9 Mills, Matt 9 Burley Griffin 1:36.52
10 Bird, Daniel 10 Ginninderra 1:36.63
11 Axelsen, Sam 10 Telopea 1:37.95
12 Rule, James 9 S.C.Brindabella 1:41.44
13 Matthews, Jack 10 Telopea 1:42.30
14 Carrick, Mathew 10 Dapto 1:42.48
15 Van Woerkom, Kyle 10 Dapto 1:42.71
16 Wise, Hamish 10 Telopea 1:44.22
17 Bright, Nathan 10 Ginninderra 1:45.26
18 Neall, Brendan 10 Dapto 1:47.57
19 McCracken, Jordan 8 Capital Belconnen 1:53.16
20 Neall, John 9 Dapto 1:58.40
- Rook, Colby 10 S.C.Brindabella DQ
Event 32 Female 10 & Under 100 Back
ACT: * 1:18.40 Renee Connolly 10/1989
Resident: ! 1:17.84 A.Waite 02/1988
PL Name Age Team Finals
-------------------------------------------------------------------------------
1 Southwell, Briarna 10 Dapto 1:23.57
2 Middleton, Heather 9 Telopea 1:26.76
3 Bingham, Kate 10 Tuggeranong Vikings 1:31.98
